Temperature Test Chambers
Temperature Test Chambers
- Robust design & Reliable performance
- Wide temperature range and volume selection
- Available in sizes from 64L to 1000L and more
- Programmable touch screen controller
- Multilingual User Interface
- RS485, Ethernet communication port, USB download port
- Cable entry port(Two Φ50mm/100mm cable ports)
- Adjustable sample shelf
- Movable casters
- Standard and customized
- CE marking, ISO 9001, ISO 14001
Description
Specification
Video
Description
Temperature test chambers are used to simulate environmental temperature to test products in extreme temperature conditions such as high temperature, low temperature for reliability test.
Widely used in the parts and materials such as electronic and electrical, automobile and motorcycle, aerospace, military, institutions, scientific research and other industries.
With standard sizes ranging from 64 liters to 1000 liters, our KMT series can meet common temperature testing needs.
For more advanced test requirements, contact us to customize your specific chambers today.
Specification
Model No. | KMT-64 | KMT-150 | KMT-225 | KMT-408 | KMT-1000 |
Test Space Volume(Liters) | 64 | 150 | 225 | 408 | 1000 |
Inner chamber size W×H×D(mm) | 400×400×400 | 600×600×460 | 700×700×480 | 700×750×800 | 1000×1000×1000 |
Exterior chamber size W×H×D(mm) | 700×1652×1170 | 800×1715×1230 | 900×1660×1470 | 900×1710×1790 | 1200×1910×1725 |
Temperature range | R: -20°C to +150°C L: -40°C to +150°C S: -70°C to +150°C (180°C optional) | ||||
Temperature fluctuation | ±0.5°C | ||||
Temperature uniformity | ≤ 2.0°C | ||||
Temperature change rate acc. IEC 60068-3-5 | Heating rate 3°C/min, cooling rate 1°C/min(average rate, no load) | ||||
Exterior chamber material | High-quality carbon steel with painting | ||||
Interior chamber material | SUS304 matte stainless steel plate | ||||
Insulation material | Rigid polyurethane foam insulation | ||||
Refrigeration system | Air cooled | ||||
Hermetic compressor, single stage or cascade refrigeration system, environmental-friendly refrigerant | |||||
Controller | “7””LCD Touch Screen Controller with PID control” | ||||
Safety protection device | NFB(No fuse breaker), over pressure, over heat and over current protectors for compressor, over temperature protectors, over load protector of fan, dry heat protector,short of water protector | ||||
Standard accessory | Sight window*1, Cable port(port Φ50mm / Φ100mm)*2, Shelves*2, LED Lighting device*1 Mobile Casters with foot cups, Power cable*5m | ||||
Ambient temp. | +5 to +35°C | ||||
Power supply | 220V AC 1Ø 50Hz | 380V AC 3Ø 50Hz | 380V AC 3Ø 50Hz | 380V AC 3Ø 50Hz | 380V AC 3Ø 50Hz |
Customization service | Non-standard or special requirements can be customized. |
Video
GET A QUOTE